Universal Dashboard is now a part of PowerShell Universal. This documentation is for reference to the v2 version of Universal Dashboard and is no longer maintained. PowerShell Universal Documentation can be found here.
Name | Description | Type |
$Request | Request object for an HTTP request. | ​HttpRequest​ |
$Response | Response object for an HTTP response | ​HttpResponse​ |
$Location | GeoLocation information for a user. Available when -GeoLocation is specified on New-UDDashboard. | ​Location​ |
$User | User name for the user that authenticated against the dashboard. Only available when authentication is used. | string |
$Cache | Memory cache used by the dashboard server | ​IMemoryCache​ |
$ClaimsPrincipal | The entire ClaimsPrincipal object for a user. Only available when authentication is used | ​ClaimsPrincipal |
@{coords = @{latitude,longitude,accuracy,altitude,altitudeAccuracyheading,speed},timestamp}